Twitter ou la société d’adoration mutuelle « Théorie des Tendances

Annotated link http://www.diigo.com/bookmark/http%3A%2F%2Ftheoriedestendances.com%2F2010%2F02%2F05%2Ftwitter-ou-la-societe-dadoration-mutuelle | source : theoriedestendances.com

Recommandé parRichard Peirano le 05/02/10 16:49 | permalien

La Californie passe par l'iPhone pour son e-gouvernement (via @Arnaud_Thurudev )

Pour faciliter la communication entre les citoyens et les décideurs locaux, l'Institut Promotheus lance une application qui permet de contester une loi, reporter un accident de la circulation ou gérer un problème administratif. | source : www.atelier.fr

Recommandé parDamien Van Achter le 28/12/09 11:13 | permalien

Transparency vs. Responsibility - Digital Citizen Pulse

"Americans have an agenda for e-government that is more ambitious than just cutting paperwork or time spent waiting in line. They see its potential for giving citizens more information, which gives people the power to hold their government more accountable." Eight years later, that agenda is a lot closer to reality than to dream. | source : www.digitalcommunitiesblogs.com

Recommandé parFrancis Pisani le 16/11/09 20:43 | permalien

Directgov | innovate |

L'équivalent britannique au data.gov, une plateforme pour discuter avec la communauté des développeurs... | source : innovate.direct.gov.uk

Recommandé parHubert Guillaud le 20/10/09 14:26 | permalien

Ne pas jeter Twitter dans le tout à l'ego !

[réponse à un article éponyme - ou presque - de Slate] Principal reproche? Malgré des kilomètres de littérature dans les journaux et ailleurs, Twitter est un objet pour happy few et son succès un trompe-l'oeil - contrairement à Facebook, dont Titiou Lecoq, c'est son nom, est en revanche grande consommatrice et qui permet, selon elle, l'élaboration d'un vrai réseau, personnel, professionnel et surtout accessible à tous. Les élites contre les gens, vieux refrain. Vieux et pas faux, en l'occurrence. (...) Twitter, Facebook, LinkedIn, MySpace, Del-icio-us... ont chacun leur fonction, leur public, leurs défauts et leurs qualités, ils se croisent et s'entrecroisent, se complètent et forment, ensemble, un espace cohérent, exubérant et en mouvement perpétuel - à ce propos, c'est un peu crevant, le mouvement perpétuel... | source : blogs.lexpress.fr

Recommandé parNicolas Voisin le 19/10/09 23:28 | permalien

Against Transparency | The New Republic

Lawrence Lessig: How could anyone be against transparency? Its virtues and its utilities seem so crushingly obvious. But I have increasingly come to worry that there is an error at the core of this unquestioned goodness. We are not thinking critically enough about where and when transparency works, and where and when it may lead to confusion, or to worse. And I fear that the inevitable success of this movement--if pursued alone, without any sensitivity to the full complexity of the idea of perfect openness--will inspire not reform, but disgust. The "naked transparency movement," as I will call it here, is not going to inspire change. It will simply push any faith in our political system over the cliff. | source : www.tnr.com

Recommandé parFrancis Pisani le 13/10/09 09:32 | permalien

Unboxed - I.B.M Tries to Help Cities Work Smarter - NYTimes.com

That a giant technology company underwrote the gathering suggests that there is money to be made in helping governments tackle thorny problems in traffic management, energy use, public health, education and social services — and that technology has an important role to play. Local governments, like many businesses, are struggling with a data glut. Agencies collect huge amounts of information about topics as diverse as building permits, potholes, Medicaid cases and foster-child placements. Technology, according to computer experts and government officials, can be a powerful tool to mine vast troves of government data for insights to streamline services and guide policy. “The mistake people make is to think that collecting the data is the endgame,” said Michael R. Bloomberg, the mayor of New York. The real payoff, he said, takes another step. “We actually use the data,” he noted. | source : www.nytimes.com

Recommandé parFrancis Pisani le 12/10/09 02:21 | permalien

For Intelligence Officers, A Wiki Way to Connect Dots - washingtonpost.com

But the site, which is available only to users with proper government clearance, has grown markedly since its formal launch in 2006 and now averages more than 15,000 edits per day. It's home to 900,000 pages and 100,000 user accounts. | source : www.washingtonpost.com

Recommandé parFrancis Pisani le 31/08/09 19:30 | permalien